机号 | 转速r/min | 风量m3/s | 全压Pa | 功率(kW) |
K40-8-NO.7 | 980 | 2.0~4.3 | 38~174 | 1.1 |
K40-8-NO.8 | 1450 | 4.4~9.5 | 108~497 | 5.5 |
980 | 3.0~6.4 | 49~227 | 2.2 | |
K40-8-NO.9 | 1450 | 6.2~13.5 | 136~629 | 11 |
980 | 4.2~9.1 | 62~287 | 3 | |
K40-8-**0 | 1450 | 8.5~18.6 | 168~776 | 15 |
980 | 5.8~12.5 | 77~355 | 5.5 | |
K40-8-**1 | 1450 | 11.3~24.7 | 203~9390 | 30 |
980 | 7.7~16.7 | 93~429 | 7.5 | |
730 | 5.7~12.4 | 52~238 | 4 | |
K40-8-**2 | 1450 | 14.7~32.1 | 242~1118 | 37 |
http://1596446616077.b2b168.com
|